X-Wing with extra "fin" cells in one row; eliminations are restricted to cells seeing the fin's box corner.
Almost an X-Wing, but one row has extra candidate cells ("fins"). Eliminations still occur, but only for cells that see both the normal X-Wing corner AND all fin cells (i.e., in the same box as the fin).
The fins restrict the elimination scope but the technique still works.
| 1 | 249 | 249 | 49 | 5 | 7 | 8 | 6 | 3 |
37 | 3479 | 5 | 6 | 8 | 349 | 1 | 2 | 79 |
| 6 | 379 | 8 | 1 | 239 | 239 | 4 | 5 | 79 |
23 | 1234 | 124 | 7 | 6 | 34 | 9 | 8 | 5 |
357 | 357 | 47 | 349 | 349 | 8 | 2 | 1 | 6 |
| 9 | 8 | 6 | 2 | 1 | 5 | 3 | 7 | 4 |
| 4 | 6 | 27 | 38 | 237 | 1 | 5 | 9 | 28 |
25 | 1259 | 3 | 89 | 29 | 6 | 7 | 4 | 128 |
| 8 | 1279 | 1279 | 5 | 2479 | 249 | 6 | 3 | 12 |
This 9×9 puzzle is solver-verified to require this technique on its solution path.