Swordfish: técnica lógica de Sudoku para colocar o eliminar candidatos usando filas, columnas, cajas y relaciones de visibilidad.
Swordfish analiza posiciones candidatas y sus restricciones. Si el patrón fuerza un dígito, se coloca; si vuelve imposible un candidato, se elimina con seguridad. La notación técnica como R1C1 y los conjuntos de candidatos se mantienen sin cambios.
15 | 3 | 47 | 26 | 3 | 19 | 48 | 3 | 27 |
| 6 | 13 | 5 | 4 | 34 | 7 | 1 | 36 | 9 |
| 4 | 23 | 1 | 7 | 37 | 8 | 2 | 35 | 6 |
| 2 | 38 | 5 | 1 | 39 | 5 | 4 | 23 | 8 |
16 | 3 | 28 | 47 | 3 | 16 | 39 | 3 | 24 |
| 9 | 34 | 7 | 2 | 13 | 9 | 5 | 39 | 6 |
| 5 | 36 | 4 | 7 | 23 | 6 | 8 | 37 | 1 |
14 | 3 | 26 | 35 | 3 | 17 | 26 | 3 | 49 |
| 7 | 35 | 4 | 6 | 38 | 2 | 7 | 13 | 5 |
Digit 4: Row 1 has it at C2,C5; Row 4 at C2,C8; Row 7 at C5,C8 → Eliminate 4 from columnas 2, 5, and 8 in all other filas.
This 9×9 puzzle is solver-verified to require this technique on its solución path.